Export to Excel

#DivDayDateKOFieldHome TeamAway Team
1710 U8B T1MonMay 2718:30Harwood Mini 1Whitby FC Blue U8B T1DeRo TFC White U8B T1
1707 U8B T1MonMay 2718:30Kinsmen Park 4 - #2Oshawa Kicks Red U8B T1Pickering FC Green U8B T1
1708 U8B T1MonMay 2718:30Kinsmen Park 4 - #1Pickering FC Black U8B T1Whitby FC Yellow U8 T1
1705 U8B T1MonMay 2719:30Harwood Mini 1Ajax Red U8B T1DeRo TFC Red U8B T1
1709 U8B T1MonMay 2719:30Harwood Mini 3Whitby FC White U8B T1Ajax Navy U8B T1
1706 U8B T1MonMay 2719:30Kinsmen Park 4 - #2Darlington Energy U8B T1Oshawa Kicks White U8B T1
1711 U8B T1MonJun 318:30Southmead Park #2AAjax Navy U8B T1Darlington Energy U8B T1
1712 U8B T1MonJun 318:30Southmead Park #2BDeRo TFC Red U8B T1Oshawa Kicks Red U8B T1
1713 U8B T1MonJun 318:30Southmead Park #2COshawa Kicks White U8B T1Pickering FC Black U8B T1
1714 U8B T1MonJun 319:00To Be DeterminedPickering FC Green U8B T1Whitby FC Blue U8B T1
1715 U8B T1MonJun 319:00To Be DeterminedWhitby FC Yellow U8 T1Whitby FC White U8B T1
1716 U8B T1MonJun 319:00To Be DeterminedDeRo TFC White U8B T1Ajax Red U8B T1
1719 U8B T1MonJun 1018:30Southmead Park #1Oshawa Kicks Red U8B T1Oshawa Kicks White U8B T1
1717 U8B T1MonJun 1019:00To Be DeterminedAjax Red U8B T1Whitby FC Blue U8B T1
1718 U8B T1MonJun 1019:00To Be DeterminedDarlington Energy U8B T1DeRo TFC Red U8B T1
1720 U8B T1MonJun 1019:00To Be DeterminedPickering FC Black U8B T1Whitby FC Yellow U8 T1
1721 U8B T1MonJun 1019:00To Be DeterminedPickering FC Green U8B T1Ajax Navy U8B T1
1722 U8B T1MonJun 1019:00To Be DeterminedWhitby FC White U8B T1DeRo TFC White U8B T1
1723 U8B T1MonJun 1719:00To Be DeterminedAjax Navy U8B T1Oshawa Kicks Red U8B T1
1724 U8B T1MonJun 1719:00To Be DeterminedDeRo TFC Red U8B T1Pickering FC Black U8B T1
1725 U8B T1MonJun 1719:00To Be DeterminedOshawa Kicks White U8B T1Whitby FC Blue U8B T1
1726 U8B T1MonJun 1719:00To Be DeterminedPickering FC Green U8B T1Whitby FC White U8B T1
1727 U8B T1MonJun 1719:00To Be DeterminedWhitby FC Yellow U8 T1Ajax Red U8B T1
1728 U8B T1MonJun 1719:00To Be DeterminedDeRo TFC White U8B T1Darlington Energy U8B T1
1732 U8B T1MonJun 2418:30Southmead Park #2AWhitby FC Blue U8B T1DeRo TFC Red U8B T1
1733 U8B T1MonJun 2418:30Southmead Park #2BWhitby FC White U8B T1Oshawa Kicks White U8B T1
1734 U8B T1MonJun 2418:30Southmead Park #2COshawa Kicks Red U8B T1DeRo TFC White U8B T1
1729 U8B T1MonJun 2418:30Harwood Mini 1Ajax Red U8B T1Pickering FC Green U8B T1
1730 U8B T1MonJun 2418:30Harwood Mini 3Darlington Energy U8B T1Whitby FC Yellow U8 T1
1731 U8B T1MonJun 2419:30Harwood Mini 2Pickering FC Black U8B T1Ajax Navy U8B T1
1740 U8B T1TueJul 218:30Kinsmen Park 4 - #1DeRo TFC White U8B T1Pickering FC Black U8B T1
1738 U8B T1TueJul 218:30Kinsmen Park 4 - #2Pickering FC Green U8B T1Darlington Energy U8B T1
1735 U8B T1TueJul 219:00To Be DeterminedAjax Navy U8B T1Whitby FC Blue U8B T1
1736 U8B T1TueJul 219:00To Be DeterminedWhitby FC Yellow U8 T1Oshawa Kicks Red U8B T1
1739 U8B T1TueJul 219:00To Be DeterminedOshawa Kicks White U8B T1Ajax Red U8B T1
1737 U8B T1TueJul 219:30Kinsmen Park 4 - #1DeRo TFC Red U8B T1Whitby FC White U8B T1
1746 U8B T1MonJul 818:00Kinsmen Park 4 - #5DeRo TFC White U8B T1Pickering FC Green U8B T1
1744 U8B T1MonJul 818:00Kinsmen Park 4 - #3Pickering FC Black U8B T1Oshawa Kicks Red U8B T1
1745 U8B T1MonJul 818:30Kinsmen Park 4 - #4Oshawa Kicks White U8B T1Ajax Navy U8B T1
1741 U8B T1MonJul 819:00To Be DeterminedWhitby FC Blue U8B T1Ajax Red U8B T1
1742 U8B T1MonJul 819:00To Be DeterminedWhitby FC White U8B T1Darlington Energy U8B T1
1743 U8B T1MonJul 819:00To Be DeterminedDeRo TFC Red U8B T1Whitby FC Yellow U8 T1
1749 U8B T1MonJul 1518:30Harwood Mini 1Pickering FC Black U8B T1Ajax Red U8B T1
1752 U8B T1MonJul 1518:30Harwood Mini 2Ajax Navy U8B T1DeRo TFC White U8B T1
1747 U8B T1MonJul 1519:00To Be DeterminedDarlington Energy U8B T1Whitby FC Blue U8B T1
1748 U8B T1MonJul 1519:00To Be DeterminedOshawa Kicks White U8B T1DeRo TFC Red U8B T1
1750 U8B T1MonJul 1519:00To Be DeterminedWhitby FC White U8B T1Oshawa Kicks Red U8B T1
1751 U8B T1MonJul 1519:00To Be DeterminedWhitby FC Yellow U8 T1Pickering FC Green U8B T1
1753 U8B T1MonJul 2218:00Kinsmen Park 4 - #3Darlington Energy U8B T1Whitby FC White U8B T1
1754 U8B T1MonJul 2218:30Southmead Park #2APickering FC Green U8B T1Oshawa Kicks White U8B T1
1755 U8B T1MonJul 2218:30Southmead Park #2BOshawa Kicks Red U8B T1Ajax Red U8B T1
1756 U8B T1MonJul 2219:00To Be DeterminedWhitby FC Blue U8B T1Pickering FC Black U8B T1
1757 U8B T1MonJul 2219:00To Be DeterminedAjax Navy U8B T1DeRo TFC Red U8B T1
1758 U8B T1MonJul 2219:00To Be DeterminedDeRo TFC White U8B T1Whitby FC Yellow U8 T1
1761 U8B T1MonJul 2918:00Kinsmen Park 4 - #5Pickering FC Green U8B T1DeRo TFC Red U8B T1
1759 U8B T1MonJul 2919:00To Be DeterminedWhitby FC White U8B T1Ajax Red U8B T1
1760 U8B T1MonJul 2919:00To Be DeterminedDarlington Energy U8B T1Pickering FC Black U8B T1
1762 U8B T1MonJul 2919:00To Be DeterminedWhitby FC Blue U8B T1Oshawa Kicks Red U8B T1
1763 U8B T1MonJul 2919:00To Be DeterminedAjax Navy U8B T1Whitby FC Yellow U8 T1
1764 U8B T1MonJul 2919:00To Be DeterminedOshawa Kicks White U8B T1DeRo TFC White U8B T1
1765 U8B T1MonAug 1218:30To Be DeterminedOshawa Kicks Red U8B T1Darlington Energy U8B T1
1768 U8B T1MonAug 1218:30To Be DeterminedWhitby FC Yellow U8 T1Oshawa Kicks White U8B T1
1770 U8B T1MonAug 1218:30To Be DeterminedDeRo TFC Red U8B T1DeRo TFC White U8B T1
1766 U8B T1MonAug 1218:30Harwood Mini 1Ajax Red U8B T1Whitby FC Blue U8B T1
1767 U8B T1MonAug 1218:30Harwood Mini 2Whitby FC White U8B T1Pickering FC Black U8B T1
1769 U8B T1MonAug 1219:30Harwood Mini 3Pickering FC Green U8B T1Ajax Navy U8B T1
1771 U8B T1MonAug 1918:00Harwood Mini 1Ajax Navy U8B T1Ajax Red U8B T1
1772 U8B T1MonAug 1918:30Southmead Park #2ADeRo TFC Red U8B T1Darlington Energy U8B T1
1773 U8B T1MonAug 1918:30Southmead Park #2BOshawa Kicks White U8B T1Pickering FC Green U8B T1
1774 U8B T1MonAug 1918:30To Be DeterminedPickering FC Black U8B T1Whitby FC Yellow U8 T1
1775 U8B T1MonAug 1918:30To Be DeterminedOshawa Kicks Red U8B T1Whitby FC Blue U8B T1
1776 U8B T1MonAug 1918:30To Be DeterminedDeRo TFC White U8B T1Whitby FC White U8B T1
1777 U8B T1MonAug 2618:00Harwood Mini 3Darlington Energy U8B T1Ajax Navy U8B T1
1781 U8B T1MonAug 2618:30To Be DeterminedWhitby FC White U8B T1Whitby FC Yellow U8 T1
1782 U8B T1MonAug 2618:30To Be DeterminedAjax Red U8B T1DeRo TFC White U8B T1
1779 U8B T1MonAug 2619:00Kinsmen Park 4 - #3Pickering FC Black U8B T1Oshawa Kicks White U8B T1
1780 U8B T1MonAug 2619:00Kinsmen Park 4 - #4Whitby FC Blue U8B T1Pickering FC Green U8B T1
1778 U8B T1MonAug 2619:00Harwood Mini 3Oshawa Kicks Red U8B T1DeRo TFC Red U8B T1
1783 U8B T1MonSep 918:30To Be DeterminedDeRo TFC Red U8B T1Ajax Red U8B T1
1784 U8B T1MonSep 918:30To Be DeterminedOshawa Kicks White U8B T1Darlington Energy U8B T1
1785 U8B T1MonSep 918:30To Be DeterminedPickering FC Green U8B T1Oshawa Kicks Red U8B T1
1786 U8B T1MonSep 918:30To Be DeterminedWhitby FC Yellow U8 T1Pickering FC Black U8B T1
1787 U8B T1MonSep 918:30To Be DeterminedAjax Navy U8B T1Whitby FC White U8B T1
1788 U8B T1MonSep 918:30To Be DeterminedDeRo TFC White U8B T1Whitby FC Blue U8B T1

© 2024, DRSL
log in
forgot password?