Click game scores for details.
Click on divisions for standings.
| FCD U8B | Pre | Dero U8B |
| FCD U8B | Pre | WFC U8B |
| PFC U8B | Pre | PFC U8B |
| WFC U8B | Pre | Kicks U8B |
| Darl U8B | Pre | Dero U8B |
| PFC U8B | Pre | Kicks U8B |
| NDUFC U8B | Pre | Turul U8B |
| Turul U8B | Pre | WFC U8B |
| FCD U9B | Pre | FCD U9B |
| WFC U9B | Pre | Darl U9B |
| Dero U9B | Pre | FCD U9B |
| Dero U9B | Pre | PFC U9B |
| WFC U9B | Pre | PFC U9B |
| WFC U9B | Pre | Turul U9B |
| FCD U9B | Pre | WFC U9B |
| PFC U9B | Pre | PFC U9B |
| Darl U9B | Pre | NDUFC U9B |
| Kicks U9B | Pre | Darl U9B |
| Darl U10B T1 | Pre | PFC U10B T1 |
| FCD U10B T1 | Pre | NDUFC U10BT1 |
| FCD U10B T1 | Pre | FCD U10B T1 |
| Dero U10B T1 | Pre | Kicks U10BT1 |
| PSC U10B T1 | Pre | Dero U10B T1 |
| WFC U10B T1 | Pre | WFC U10B T1 |
| FCD U10B T2 | Pre | MFC U10B T2 |
| PFC U10B T2 | Pre | PFC U10B T2 |
| MLC U10B T2 | Pre | Darl U10B T2 |
| NU U10B T2 | Pre | Turul U10BT2 |
| PSC U10B T2 | Pre | WFC U10B T2 |
| WFC U10B T2 | Pre | PSC U10B T2 |
| Kicks U10BT2 | Pre | NU U10B T2 |
| Darl U10B T2 | Pre | KLSC U10B T2 |
| Turul U11BT1 | Pre | Dero U11B T1 |
| FCD U11B T1 | Pre | FCD U11BT1 |
| FCD U11B T1 | Pre | FCD U11B T1 |
| PFC U11B T1 | Pre | Darl U11B T1 |
| Kicks U11B T | Pre | MLC U11B T1 |
| MLC U11B T1 | Pre | Turul U11BT1 |
| Dero U11B T1 | Pre | PSC U11B T1 |
| WFC U11B T1 | Pre | WFC U11B T1 |
| Darl U11B T2 | Pre | FCD U11B T2 |
| PFC U11B T2 | Pre | MFA U11B T2 |
| NDUFC U11BT2 | Pre | PFC U11B T2 |
| PSC U11BT2 | Pre | NU U11BT2 |
| NU U11BT2 | Pre | Kicks U11BT2 |
| KLSC U11B T2 | Pre | Darl U11BT2 |
| Darl U11B T2 | Pre | MLC U11BT2 |
| FCD U12BT1 | Pre | Turul U12BT1 |
| PFC U12BT1 | Pre | WFC U12BT1 |
| Dero U12BT1 | Pre | FCD U12BT1 |
| Kicks U12BT1 | Pre | FCD U12BT1 |
| WFC U12BT1 | Pre | Darl U12BT1 |
| NU U12BT1 | Pre | PFC U12BT1 |
| NU U12BT2 | Pre | Darl U12BT2 |
| PSC U12BT2 | Pre | Turul U12BT2 |
| MLC U12BT2 | Pre | FCD U12BT2 |
| Kicks U12BT2 | Pre | PSC U12BT2 |
| Dero U12BT2 | Pre | NDUFC U12BT2 |
| FCD U12BT2 | Pre | KLSC U12BT2 |
| WFC U13BT1 | Pre | PSC U13BT1 |
| Turul U13BT1 | Pre | FCD U13BT1 |
| Dero U13BT1 | Pre | KLSC U13BT1 |
| MLC U13BT1 | Pre | Kicks U13BT1 |
| Darl U13BT2 | Pre | NDUFC U13BT2 |
| PSC U13BT2 | Pre | NU U13BT2 |
| Kicks U13BT2 | Pre | NU U13BT2 |
| KLSC U13BT2 | Pre | PFC U13BT2 |
| MLC U13BT2 | Pre | MFA U13BT2 |
| WFC U14BT1 | Pre | PFC U14BT1 |
| FCD U14BT1 | Pre | MLC U14BT1 |
| Darl U14BT1 | Pre | NU U14BT1 |
| NU U14B T2 | Pre | Turul U14BT2 |
| PFC U14BT2 | Pre | KLSC U14BT2 |
| Turul U14BIM | Pre | DERO U14BIM |
| WFC U14BIM | Pre | DERO U14BIM |
| Kicks U14BIM | Pre | QW U14BIM |
| DARL U14B IM | Pre | PFC U14BIM |
| PFC U14BIM | Pre | Kicks U14BIM |
| NU U15B | Pre | Turul U15B |
| Darl U15B | Pre | NDUFC U15B |
| Kicks U15B | Pre | MFA U15B |
| WFC U15B | Pre | PSC U15B |
| FCD U15BIM | Pre | NDUFC U15BIM |
| Dero U15BIM | Pre | Darl U15BIM |
| WFC U15BIM | Pre | MFC U15BIM |
| Kicks U15BIM | Pre | PFC U15BIM |
| PSC U15BIM | Pre | Dero U15BIM |
| Darl U16B | Pre | WFC U16B |
| PSC U16B | Pre | Turul U16B |
| NU U16B | Pre | Darl U16B |
| Kicks U16BIM | Pre | Dero U16BIM |
| Kicks U16BIM | Pre | PFC U16BIM |
| FCD U16BIM | Pre | QW U16BIM |
| WFC U16BIM | Pre | Turul U16BIM |
| Dero U16BIM | Pre | Darl U16BIM |
| PSC U16BIM | Pre | Kicks U16BIM |
| FCD U16BIM | Pre | PSC U16BIM |
| PFC U17BIM | Pre | Turul U17BIM |
| Turul U17BIM | Pre | Dero U17BIM |
| PFC U17BIM | Pre | WFC U17BIM |
| KLSC U18B | Pre | PSC U17/18B |
| WFC U8G | Pre | Kicks U8G |
| PFC U8G | Pre | FCD U8G |
| WFC U8G | Pre | PFC U8G |
| NDUFC U8G | Pre | Darl U8G |
| Kicks U8G | Pre | WFC U8G |
| FCD U9G | Pre | FCD U9G |
| Darl U9G | Pre | Kicks U9G |
| WFC U9G | Pre | WFC U9G |
| NDUFC U9G | Pre | PFC U9G |
| Darl U9G | Pre | Kicks U9G |
| FCD U10G T1 | Pre | NDUFC U10GT1 |
| PFC U10G T1 | Pre | WFC U10G T1 |
| FCD U10GT1 | Pre | FCD U10GT1 |
| NU U10G T1 | Pre | Darl U10G T1 |
| WFC U10G T1 | Pre | Kicks U10GT1 |
| PSC U10G T2 | Pre | Darl U10G T2 |
| MLC U10G T2 | Pre | Kicks U10GT2 |
| KLSC U10G T2 | Pre | MLC U10GT2 |
| WFC U10G T2 | Pre | PFC U10G T2 |
| FCD U11GT1 | Pre | FCD U11GT1 |
| Kicks U11GT1 | Pre | WFC U11GT1 |
| Darl U11GT1 | Pre | Kicks U11GT1 |
| PFC U11GT2 | Pre | PSC U11G T2 |
| NU U11GT2 | Pre | Darl U12G T2 |
| NDUFC U11GT2 | Pre | Turul U11GT2 |
| WFC U11GT2 | Pre | PSC U11GT2 |
| MLC U11GT2 | Pre | NU U11GT2 |
| WFC U12GT1 | Pre | PFC U12GT1 |
| Darl U12GT1 | Pre | FCD U12GT1 |
| FCD U12GT1 | Pre | FCD U12GT1 |
| WFC U12GT2 | Pre | PSC U12GT2 |
| Kicks U12GT2 | Pre | PFC U12GT2 |
| KLSC U12GT2 | Pre | MLC U12GT2 |
| Darl U12GT2 | Pre | NU U12GT2 |
| PFC U13G | Pre | Kicks U13G |
| FCD U13G | Pre | NU U13G |
| Kicks U13G | Pre | Darl U13G |
| NDUFC U13G | Pre | MLC U13G |
| MLC U13G | Pre | Turul U13G |
| NU U14G | Pre | KLSC U14G |
| Darl U14G | Pre | MLC U14G |
| Bell U14GIM | Pre | PSC U14GIM |
| Kicks U14GIM | Pre | WFC U14GIM |
| PFC U14GIM | Pre | Darl U14GIM |
| PSC U14GIM | Pre | FCD U14GIM |
| KLSC U15/16G | Pre | WFC U15/16G |
| Darl U15/16G | Pre | Kicksu15/16G |
| NU U15/16G | Pre | MLC U15/16G |
| PSC U15/16G | Pre | Turulu15/16G |
| NU U16GIM | Pre | PFC U16GIM |
| EY U16GIM | Pre | NT U16GIM |
| WFC U16GIM | Pre | Darl U16GIM |
| Kicks U16GIM | Pre | PSC U16GIM |
| CTSA U16GIM | Pre | THPFC U16GIM |
| PFC U16GIM | Pre | CTSA U16GIM |
| THPFC U18G | Pre | KLSC U17/18G |
| MFA U17/18G | Pre | Darl U17/18G |
| NYCSCU17/18G | Pre | Kicksu17/18G |
